Mobile Wholesale City - Export B2B Pricing

Used Apple iPhone Japan Spec
A - Light Signs of Use
B - Signs of Dents or Scratches
C - Mixed Lot Back Cover Broken, Unknown Parts, Face ID Failed, LCD Broken, Glass Broken
iPhone Models GRADE A
6 - 16GB USD $25
6 - 32GB USD $30
6 - 64GB USD $35
6 - 128GB USD $40
6 Plus - 16GB USD $43
6 Plus - 64GB USD $53
6 Plus - 128GB USD $63
6s - 16GB USD $50
6s - 32GB USD $55
6s - 64GB USD $60
6s - 128GB USD $65
6s Plus - 16GB USD $70
6s Plus - 32GB USD $75
6s Plus - 64GB USD $80
6s Plus - 128GB USD $85
7 - 32GB USD $75
7 - 128GB USD $85
7 - 256GB USD $90
7 Plus - 32GB USD $88
7 Plus - 128GB USD $98
7 Plus - 256GB USD $108
8 - 64GB USD $95
8 - 128GB USD $105
8 - 256GB USD $115
8 Plus - 64GB USD $118
8 Plus - 128GB USD $128
8 Plus - 256GB USD $138
SE 2020 - 64GB USD $105
SE 2020 - 128GB USD $125
SE 2020 - 256GB USD $135
SE 2022 - 64GB USD $205
SE 2022 - 128GB USD $225
SE 2022 - 256GB USD $235
X - 64GB USD $128
X - 256GB USD $138
XR - 64GB USD $160
XR - 128GB USD $175
XR - 256GB USD $185
XS - 64GB USD $140
XS - 256GB USD $165
XS - 512GB USD $175
XS Max - 64GB USD $203
XS Max - 256GB USD $223
XS Max - 512GB USD $233
11 - 64GB USD $200/
11 - 128GB USD $225
11 - 256GB USD $235
11 Pro - 64GB USD $225
11 Pro - 256GB USD $265
11 Pro - 512GB USD $275
11 Pro Max - 64GB USD $305
11 Pro Max - 256GB USD $345
11 Pro Max - 512GB USD $365
12 - 64GB USD $240
12 - 128GB USD $270
12 - 256GB USD $300
12 Mini - 64GB USD $188
12 Mini - 128GB USD $198
12 Mini - 256GB USD $208
12 Pro - 128GB USD $335
12 Pro - 256GB USD $350
12 Pro - 512GB USD $370
12 Pro Max - 128GB USD $465
12 Pro Max - 256GB USD $485
12 Pro Max - 512GB USD $505
13 - 128GB USD $370
13 - 256GB USD $400
13 - 512GB USD $420
13 Mini - 128GB USD $325
13 Mini - 256GB USD $335
13 Mini - 512GB USD $345
13 Pro - 128GB USD $480
13 Pro - 256GB USD $510
13 Pro - 512GB USD $530
13 Pro - 1TB USD $550
13 Pro Max - 128GB USD $595
13 Pro Max - 256GB USD $635
13 Pro Max - 512GB USD $655
13 Pro Max - 1TB USD $675
14 - 128GB USD $-
14 - 256GB USD $-
14 - 512GB USD $-
14 Plus - 128GB USD $-
14 Plus - 256GB USD $-
14 Plus - 512GB USD $-
14 Pro - 128GB USD $-
14 Pro - 256GB USD $-
14 Pro - 512GB USD $-
14 Pro - 1TB USD $-
14 Pro Max - 128GB USD $-
14 Pro Max - 256GB USD $-
14 Pro Max - 512GB USD $-
14 Pro Max - 1TB USD $-
15 - 128GB USD $-
15 - 256GB USD $-
15 - 512GB USD $-
15 Plus - 128GB USD $-
15 Plus - 256GB USD $-
15 Plus - 512GB USD $-
15 Pro - 128GB USD $-
15 Pro - 256GB USD $-
15 Pro - 512GB USD $-
15 Pro - 1TB USD $-
15 Pro Max - 256GB USD $-
15 Pro Max - 512GB USD $-
15 Pro Max - 1TB USD $-
Used Samsung Malaysia Spec
A - Light Signs of Use
B - Signs of Dents or Scratches
C - Mixed Lot Back Cover Broken, Unknown Parts, Face ID Failed, LCD Broken, Glass Broken
Samsung Models GRADE A
Galaxy Note 20 Ultra 256GB USD $300
Galaxy S21 Ultra 256GB USD $330
Galaxy S22 Ultra 128GB USD $370
Galaxy S22 Ultra 256GB USD $400
Galaxy S23 Ultra 256GB USD $570
Galaxy S23 Ultra 512GB USD $630
Galaxy Z Flip 3 256GB USD $150
Galaxy Z Flip 4 256GB USD $250
Galaxy Z Fold 4 512GB USD $690
Galaxy Z Fold 5 512GB USD $990