iPad Parts Wholesale & DIY Supplies [ Battery + Screen Display ]
iPad Parts Wholesale & DIY Supplies [ Battery + Screen Display ]
|
Samsung After Market Part Wholesale Price List |
| Parts | Repair Record | Warranty |
Deposit / Rental |
|---|---|---|---|
| Battery | Used | 30 Days | No |
| Screen Display | Used |
30 Days |
No |
| Model | Battery Without Ribbon | Battery Run Diagnostic |
|---|---|---|
| SE 2020 | - |
- |
| SE 2022 | - | - |
| X | - | - |
| XR | - | - |
| XS | - | - |
| XS Max | - | - |
| 11 | - | - |
| 11 Pro | - | - |
| 11 Pro Max | - | - |
| 12 | - | - |
| 12 Mini | - | - |
| 12 Pro | - | - |
| 12 Pro Max | - | - |
| 13 | - | - |
| 13 Mini | - | - |
| 13 Pro | - | - |
| 13 Pro Max | - | - |
| 14 | - | - |
| 14 Plus | - | - |
| 14 Pro | - | - |
| 14 Pro Max | - | - |
| 15 | - | - |
| 15 Plus | - | - |
| 15 Pro | - | - |
| 15 Pro Max | - | - |
| 16 | - | - |
| 16e | - | - |
| 16 Plus | - |
- |
| 16 Pro | - | - |
| 16 Pro Max | - | - |
|
AfterMarket Part Screen Display |
| Model | Incell HD | Incell FHD | OLED |
|---|---|---|---|
| SE 2020 | - |
- |
- |
| SE 2022 | - | - | |
| X | - | - | |
| XR | - | - | |
| XS | - | - | |
| XS Max | - | - | |
| 11 | - | - | |
| 11 Pro | - | - | |
| 11 Pro Max | - | - | |
| 12 | - | - | |
| 12 Mini | - | - | |
| 12 Pro | - | - | |
| 12 Pro Max | - | - | |
| 13 | - | - | |
| 13 Mini | - | - | |
| 13 Pro | - | - | |
| 13 Pro Max | - | - | |
| 14 | - | - | |
| 14 Plus | - | - | |
| 14 Pro | - | - | |
| 14 Pro Max | - | - | |
| 15 | - | - | |
| 15 Plus | - | - | |
| 15 Pro | - | - | |
| 15 Pro Max | - | - | |
| 16 | - | - | |
| 16e | - | - | |
| 16 Plus | - |
- |
|
| 16 Pro | - | - | |
| 16 Pro Max | - | - |
|
AfterMarket Part Back Glass |
| Model | Big Hole | One Piece | Magnetic |
|---|---|---|---|
| SE 2020 | - |
- |
- |
| SE 2022 | - | - | |
| X | - | - | |
| XR | - | - | |
| XS | - | - | |
| XS Max | - | - | |
| 11 | - | - | |
| 11 Pro | - | - | |
| 11 Pro Max | - | - | |
| 12 | - | - | |
| 12 Mini | - | - | |
| 12 Pro | - | - | |
| 12 Pro Max | - | - | |
| 13 | - | - | |
| 13 Mini | - | - | |
| 13 Pro | - | - | |
| 13 Pro Max | - | - | |
| 14 | - | - | |
| 14 Plus | - | - | |
| 14 Pro | - | - | |
| 14 Pro Max | - | - | |
| 15 | - | - | |
| 15 Plus | - | - | |
| 15 Pro | - | - | |
| 15 Pro Max | - | - | |
| 16 | - | - | |
| 16e | - | - | |
| 16 Plus | - |
- |
|
| 16 Pro | - | - | |
| 16 Pro Max | - | - |
Store Location
Store Location
• Mid Valley Mega Mall
• KL Eco City
• NU Sentral Mall
• Damansara Height
• Bangsar South
• Oasis Square
• Citta Mall
• UOA Business Park Glenmarie
• Subang NU Empire
• One Utama
• Uptown Damansara
• Sunway Square
• Sunway Pyramid
• Ampang Hameediyah Bistro
• Sunway Velocity Mall
• Mont Kiara
• Sri Hartamas
• Solaris Dutamas
• Desa Park City
• TRX Exchange
• Pavilion Kuala Lumpur
• Pavilion Bukit Jalil
• IOI Mall Puchong
• Shah Alam Wisma Sunway
• Setia City Mall
• IOI City Mall Putrajaya
• Cyberjaya DPulze
• Johor Bahru Mid Valley
• Penang George Town
• Mail-In Repair
Available Payment Methods
Available Payment Methods
• Shopee PayLater
• Grab PayLater
• Atome PayLater
• Aha PayLater
• Moby PayLater
• RYT PayLater
• Fave PayLater
• Touch & Go
• Duit Now QR
• Credit Card
• Bank Transfer
• AliPay 支付宝
• American Express
Sell Your Phone To Us — Instant Cash Payment
Sell Your Phone To Us — Instant Cash Payment
Sell Your Devices For Cash — Fast, Fair & Securely. In just a few clicks, turn your old phone, tablet, and outdated tech into quick cash. Tel: 017.788.9900